Login
Dont have an account?
RegisterReset Password
We will email you a reset link
Already have an account?
Login
- Home
- Fixings
- Steelwork Fixings
- Recessed Top
- Type BE - Adjustable Recessed Top








Type BE - Adjustable - Recessed Top
by Beam Clamps
From £4.03
From £4.84
eachTechnical Specifications
Product | A | B | C | D | E | F | Width | Torque |
---|---|---|---|---|---|---|---|---|
Code | Bolt Dia | (mm) | (mm) | (mm) | (mm) | (Dia) | (mm) | (Nm) |
BE1 G10 | M10 | 20 | 20 | 6 | 3 to 20 | M06 | 26 | 20 |
BE1 G12 | M12 | 26 | 25.5 | 7 | 4 to 22 | M06 | 28.5 | 70 |
BE2 G12 | M12 | 26 | 25.5 | 13 | 4 to 22 | M06 | 28.5 | 70 |
BE1 G16 | M16 | 30 | 31 | 9 | 4 to 23 | M08 | 36 | 150 |
BE2 G16 | M16 | 30 | 31 | 17 | 4 to 23 | M08 | 36 | 150 |
BE1 G24 | M24 | 49 | 49 | 13 | 6 to 30 | M12 | 53 | 490 |
Product Description
Similar to the BB, however, has the additional feature of a grade 12.9 socket screw at the back to allow adjustment to suit the flange thickness without the need for packings. Normally used when it is difficult to determine the actual thickness of the steelwork flange. Suitable for parallel flanges and tapered flanges up to 5 degrees. Manufactured from ductile iron. Hot dip galvanised as standard. 5 to 1 factor of safety. Lloyds register approved.