Login
Dont have an account?
RegisterReset Password
We will email you a reset link
Already have an account?
Login
- Home
- Shop by Range
- Power Tool Accessories
- Burrs
- Garryson - Burr - Standard Cut
- Cylinder - 6mm Shank Garryson - Burr - Standard Cut


Garryson - Burr - Standard Cut
by Garryson
From £23.38
From £28.06
eachAvailable for Collection or Delivery

Store Pickup
Collect
Tue Jun 3
rdFREE

Standard
As soon as
Wed Jun 4
thFREE

Pre-Noon
As soon as
Wed Jun 4
th£10.00

Pre-10:30am
As soon as
Wed Jun 4
th£15.00

Pre-9:00am
As soon as
Wed Jun 4
th£30.00
£23 .38
£28 .06
Free delivery: Wed Jun 4th
Fastest delivery: 9am Wed Jun 4th
In Stock
Quantity:
Secure Transactions
Technical Specifications
SUPPLIER | HEAD | SHANK | SHANK | OVERALL | ||
---|---|---|---|---|---|---|
REFERENCE | STOCK NO | SHAPE | DIA. | LENGTH | DIA. | LENGTH |
T1402S | 47-74-06 | Cylinder | 6mm | 19mm | 6mm | 50mm |
T2600S | 47-74-22 | Cone | 10mm | 16mm | 6mm | 65mm |
T4600S | 47-74-55 | Ball Nosed Cone | 10mm | 19mm | 6mm | 75mm |
T5700S | 47-74-63 | Oval | 13mm | 22mm | 6/8mm | 67mm |
T5700S | 47-74-71 | Oval | 13mm | 22mm | 6/8mm | 67mm |
T9400S | 47-75-39 | Ball Nosed Tree | 6mm | 16mm | 6mm | 50mm |
T1200 | 75-91-00 | Cyl w/o End Cut | 3mm | 13mm | 3mm | |
T1400 | 75-91-18 | Cyl w/o End Cut | 6mm | 13mm | 6mm | |
T1600 | 75-91-26 | Cyl w/o End Cut | 19mm | 10mm | 6mm | |
T1700 | 75-91-34 | Cyl w/o End Cut | 19mm | 12mm | 6mm | |
T2200 | 75-91-42 | B-N Cone 14° | 11mm | 3mm | 3mm | |
T3200C | 75-91-59 | Ball Nosed Cyl. | 13mm | 3mm | 3mm | |
T3600 | 75-91-67 | Ball Nosed Cyl. | 19mm | 10mm | 6mm | |
T3700 | 75-91-75 | Ball Nosed Cyl. | 19mm | 12mm | 6mm | |
T3700-1 | 75-91-83 | Ball Nosed Cyl. | 25mm | 12mm | 6mm | |
T4700D | 75-91-91 | B-N Cone 14° | 30mm | 12mm | 6mm | |
T6200 | 75-92-09 | Tree | 13mm | 3mm | 3mm | |
T6700 | 75-92-17 | Tree | 19mm | 10mm | 6mm | |
T7200 | 75-92-25 | Ball | 2.7mm | 3mm | 3mm | |
T9700 | 75-92-33 | Ball Nosed Tree | 25mm | 12mm | 6mm |
Product Description
Recommended uses, de-burring & weld removal where a scratch free surface is paramount. T2200 includes an angle of 14(. T2600 includes an angle of 28(. T4600 includes an angle of 14(. T4700 includes an angle of 14(.